Test site. Sample data only: every company, person and number is invented. Signed in as Morgan Hale (Leadership).Switch persona
Company
Company overview
The whole company the way Performance → Sales shows a territory: year-to-date vs last year by month, every line with four years of history, then accounts and items. Click anything to focus on it.
Loading sales…
Payload built2026-11-08 10:00Facts as of2026-11-08HubSpot activity2026-11-08Sales throughFacet Diamond Blades Oct 2026 · Brightedge Saw Blades Oct 2026 · LoopLok Ties Oct 2026 · Granite Handle Tools Oct 2026 · …Scopeall
Territories, as totals
Rep detail| Owner | Accounts | Comparable YTD | Prior YTD | Growth | With activity |
|---|---|---|---|---|---|
| Riley Dawson | 368 | $2.43M | $2.14M | +13.9% | 34.5% |
| Casey Brooks | 347 | $2.20M | $2.02M | +8.9% | 25.6% |
| Taylor Quinn | 303 | $1.71M | $1.48M | +15.6% | 42.6% |
| Drew Hollis | 256 | $1.40M | $1.36M | +2.5% | 59.0% |
| Jamie Reyes | 197 | $1.21M | $1.18M | +2.6% | 54.3% |
| Pat Lennox | 89 | $1.19M | $1.01M | +17.8% | 95.5% |
| Robin Ames | 86 | $1.06M | $714K | +48.0% | 98.8% |
| Sam Whitaker | 123 | $851K | $829K | +2.6% | 61.8% |
| Chris Varga | 99 | $828K | $738K | +12.2% | 99.0% |
| Dana Kirby | 80 | $520K | $479K | +8.7% | 97.5% |
| Unassigned | 74 | $407K | $372K | +9.6% | 0.0% |
Activity by channel
2026-08-10 to 2026-11-08 · Keyed companies only (activity on unkeyed companies is in the Team Activity Dashboard). Activity data begins 2026-07. Emails: scope not granted. Demos: title rule until the Demo activity type exists.Touches
Activity by rep, as totals
In-person visitsAll touches
By month
| Month | Touches |
|---|---|
| Aug 2026 | 733 |
| Sep 2026 | 939 |
| Oct 2026 | 975 |
| Nov 2026 | 218 |
Activity by manufacturer
Touches
